Oconomowoc Market Report
$777,617
AVERAGE PRICE OF 128 HOMES$2,917,582
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$605,620
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$727,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$433,200
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $777,617 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
2 bedrooms | $575,421 |
3 bedrooms | $730,959 |
4 bedrooms | $653,635 |
5 bedrooms | $1,474,950 |
Oconomowoc Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 124 | 130 | 127 | 132 | 139 |
Average Price | $749,883 | $707,442 | $767,853 | $744,711 | $696,590 |
Avg Price Change | +6.00% | -8.54% | +3.11% | +6.91% | +0.37% |
Median Price | $589,652 | $592,863 | $596,451 | $583,715 | $591,919 |
Med Price Change | -0.54% | -0.61% | +2.18% | -1.41% | +0.65% |
Avg Bedrooms | 3.11 beds | 3.14 beds | 3.13 beds | 3.12 beds | 3.1 beds |
Avg Bathrooms | 2.28 baths | 2.35 baths | 2.36 baths | 2.33 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oconomowoc | 122 | $787,306 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $777,617 | 65 days |
Multi-Million Dollar Homes | 11 | $2,917,582 | 65 days |
Newly Built Homes | 57 | $605,620 | 77 days |
Homes with a Pool | 2 | $727,450 | 27 days |
Reduced Price Homes | 5 | $433,200 | 88 days |
Powered by